Induction Cooker Built-in Electric Stove 4 Burner Copper Induction Cooker Circuit Diagram
- Model
- CFIC-P4030
Review
Description
Parameter
Model | CFIC-P4030 |
Produce Size(mm) | 590×520*70 |
Voltage(V)&frequency(Hz) | 220V-240V;50Hz/60Hz |
Power Rating(W) | 7200W |
Installation(mm) | 560*490 |
burner | 4 |
Control Type | Touch Sensor Control Board |
Power setting | 9-Stage |
Loading(20'GP/40HQ) | 600/1460 |
Certification | GS;CB;CE;EMC+UKCA VOC;UKCA LVD;RoHS |
Package(W*H*D,mm) | 675x600x115 |
Product Features
Burner Features
|
|||
Zone | Coil Size | Power Rating(W) |
Booster
|
1#zone | Φ180mm | 1950W |
2200W(B)
|
2#zone | Φ160mm | 1650W | 1850W(B) |
3#zone | Φ180mm | 1950W |
2200W(B)
|
4#zone | Φ160mm | 1650W | 1850W(B) |